Ranking | Low End | High End | BBB Rating | Free Reg. Agent | Annual Agent Fee | Our Review | |
---|---|---|---|---|---|---|---|
![]() | 1 | $0 | $299 | A+ | 1 year | $119 | IncFile Review |
![]() | 2 | $99 | $349 | A+ | .5 year | $164 | Bizfilings Review |
![]() | 3 | $79 | $249 | A+ | 1 year | $149 | Corpnet Review |
![]() | 4 | $79 | $279 | A+ | None | $99 | MyNewCompany Review |
![]() | 5 | $149 | $359 | A+ | None | $99 | Legalzoom Review |
![]() | 6 | $991 | $620.951 | A+ | .5 year | $235 | Incorporate Review |
![]() | 7 | $49 | $415 | A+ | None | $99 | MyUsaCorporation Review |
![]() | 8 | $69 | $299 | A+ | None | $120 | MyCorporation Review |
![]() | 9 | $100 | $100 | A+ | None | $125 | Northwest Registered Agent Review |
![]() | 10 | $175 | $894 | A+ | 1 Year | $149 | Laughlin Review |
![]() | 11 | $1181 | $1181 | A+ | None | $149 | RASi Review |
![]() | 12 | $99 | $99 | A+ | None | $99 | MyLLC Review |
![]() | 13 | $69 | $69 | A+ | None | $159 | InfoTax Review |
![]() | 14 | $99 | $299 | A+ | None | n/a | NOLO Review |
![]() | 15 | $99.95 | undisclosed | A+ | None | $149.95 | Rocket Lawyer Review |
1 Pricing varies a little by State |